205 Magnolia Circle, Clayton
$279,900 MLS #: 1808476
Bedrooms: 4
Total Baths: 3
Approx SqFt: 2446
205 Magnolia Circle
Clayton, North Carolina 27527
Listing Courtesy of Howard Perry & Walston Realtor
Beautiful Charleston style home with two 42 foot porches and a huge deck. Gated Community, lake view with walking trails and fishing. Four bedroom, separate dining room. Fenced yard, over an acre lot, irrigation. Hardwood floors, large master suite, unfinished space could be exercise room or theater. Fiber Cement siding.
Property Details
VirtualTour | View virtual tour |
Listing Status | Active |
Property Type | Detached |
Design | 2 Story |
Style | Charleston |
Year Built | 1993 |
Approx SqFt | 2446 |
Bedrooms | 4 |
Full Baths | 3 |
Number of Rooms | 10 |
Approximate Acres | 1.030 |
County | Johnston |
Area | 325 - Johnston County |
Subdivision | Neuse Colony |
Elementary School | Johnston - E Clayton |
Middle School | Johnston - Archer Lodge |
High School | Johnston - Corinth Holder |
Master Bedroom Dimensions | 18.6x15.4 |
Bedroom 2 Dimensions | 10.9x10.6 |
Bedroom 3 Dimensions | 13x13.10 |
Bedroom 4 Dimensions | 13x12.3 |
Kitchen Dimensions | 21x11 |
Dining Room Dimensions | 14x11.6 |
Living Room Dimensions | 18.4x16.8 |
Entrance Hall Dimensions | 17x4.4 |
Utility Room Dimensions | 6x5 |
Porch Dimensions | 42x7.6 |
Exterior Features | Deck, Fenced Yard, Gated Community,Walking Trails, Porch |
New Construction | No |
Master Bedroom 1st Floor | No |
Parking | 2 Garage |
Garage | 2 |
Basement | No |
Lot Description | Hardwood Trees, Pond Stream, Secluded, Water View, Waterfront, Wooded Lot |
Fireplace | 1 |
Dining | Breakfast Room, Separate Dining Room |
Water Heater | Electric |
A/C | Dual Zone |
Heating | Heat Pump |
Fuel - Heat | Gas LP |
Water/Sewer | Community Water |
Directions | From Hwy 70 in Clayton Take Hwy 42 East about 2.5 miles. Neuse Colony is on the right across from the Food Lion Shopping center. Go through gates and turn left onto Saint Anne Dr. Magnolia Circle is on the left. |
Listing Courtesy of Howard Perry & Walston Realtor
The data relating to real estate for sale on this web site comes in part from the IDX© Program of the Triangle Multiple Listing Services, Inc. of Cary. Real estate listing held by brokerage firms other than Howard Perry and Walston, Coldwell Banker® are marked with the IDX© logo or the IDX©& thumbnail logo
and the detailed information about them includes the name of the
listing brokers.
The listing broker has attempted to offer accurate data, but buyers
are advised to confirm all items.
This data was last updated on: 05/20/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.
This data was last updated on: 05/20/2012 at 12:00 AM.
** Information deemed reliable but not guaranteed **
Copyright 2012 Triangle MLS, Inc. of North Carolina. All rights reserved.




























